BITUMINOUS TESTS PERFORMED BY ETTL's
CONSTRUCTION MATERIALS ENGINEERING (CME) GROUP
IN CONFORMANCE WITH TxDOT PROCEDURES
| Tex-200-F | Sieve Analysis of Fine and Coarse Aggregates |
| Tex-201-F | Bulk Specific Gravity and Water Absorption of Aggregate |
| Tex-202-F | Apparent Specific Gravity of Material Finer than 180 um (No. 80) Sieve |
| Tex-203-F | Sand Equivalent Test |
| Tex-206-F | Method of Compacting Test Specimens of Bituminous Mixtures |
| Tex-207-F | Determination of Density of Compacted Bituminous Mixtures |
| Tex-208-F | Test for Stabilometer Value of Bituminous Mixtures |
| Tex-210-F | Determination of Asphalt Content of Bituminous Mixtures by Extraction |
| Tex-212-F | Determination of Moisture Content of Bituminous Mixtures |
| Tex-217-F | Determination of Deleterious Material and Decantation Test for Coarse Aggregates |
| Tex-219-F | Testing of Concrete Curing Materials |
| Tex-221-F | Sampling Aggregate for Bituminous Mixtures, Surface Treatments and Limestone Rock Asphalt |
| Tex-222-F | Method of Sampling Bituminous Mixtures |
| Tex-225-F | Random Selection of Bituminous Mixture Samples |
| Tex-227-F | Theoretical Maximum Specific Gravity of Bituminous Mixtures |
| Tex-228-F | Determination of Asphalt Content of Bituminous Mixtures by Nuclear Method |
| Tex-229-F | Combined HMAC Cold-Belt Sampling and Testing Procedure |
|
ETTL Engineering Services for Highway Projects ETTL Engineering Services for Airfield Projects ETTL Asphaltic Concrete Testing ETTL Home Page Handy Index TxDOT Precertifications Page |